Active COVID-19 Cases

The following table provides a summary of active, test-confirmed COVID-19 cases involving SBISD students and staff members as reported to the District. Totals reflect those participating in any on-campus activity.
Campus Staff Students Totals
Academy Of Choice 0 0 0
Bear Blvd 0 0 0
Bendwood Campus 0 0 0
Buffalo Creek Elementary 3 0 3
Bunker Hill Elementary 1 0 1
Cedar Brook Elementary 0 0 0
Cornerstone Academy 0 0 0
DAEP 0 0 0
Edgewood Elementary 0 0 0
Frostwood Elementary 0 0 0
Guthrie Center 0 N/A 0
Hollibrook Elementary 0 0 0
Housman Elementary 0 0 0
Hunters Creek Elementary 0 0 0
Landrum Middle 0 0 0
Lion Lane 0 0 0
Meadow Wood Elementary 0 0 0
Memorial Drive Elementary 0 0 0
Memorial High 0 0 0
Memorial Middle 0 0 0
Non-Campus Based 3 0 3
Northbrook High 0 0 0
Northbrook Middle 0 0 0
Nottingham Elementary 0 0 0
Panda Path 0 0 0
Pine Shadows Elementary 0 0 0
Ridgecrest Elementary 0 0 0
Rummel Creek Elementary 0 0 0
Shadow Oaks Elementary 0 0 0
Sherwood Elementary 0 0 0
Spring Branch Academic Institute 0 0 0
Spring Branch Elementary 0 0 0
Spring Branch Middle 0 0 0
Spring Forest Middle 0 0 0
Spring Oaks Middle 0 0 0
Spring Shadows Elementary 0 0 0
Spring Woods High 0 0 0
Spring Woods Middle 0 0 0
Stratford High 0 0 0
Terrace Elementary 1 0 1
Thornwood Elementary 0 0 0
Tiger Trail 0 0 0
Treasure Forest Elementary 0 0 0
Valley Oaks Elementary 0 0 0
Westchester Academy 0 0 0
Westwood Elementary 0 0 0
Wilchester Elementary 0 0 0
Wildcat Way 0 0 0
Woodview Elementary 0 0 0
Grand Total 8 0 8
Disclaimer: Data is updated regularly based on reported information. Guthrie Center students are reported with their home campus. SBISD students enrolled at charter partnership programs are included in their home SBISD campus reporting.

Last Updated Tuesday, August 9, 2022 2:08 PM